fill
fill
fill
Brickstone Realty
Main Office:
301-577-7100
tonya@brickstonere.com
fill
fill
fill
fill
Brickstone Realty
fill
Main Office:
301-577-7100
tonya@
brickstonere.com
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Pikesville, MD

Pikesville is located in Maryland. Pikesville, Maryland 21208 has a population of 32,725. Pikesville 21208 is less family-centric than the surrounding county with 24.5% households with children. The county percentage for households with children is 27%.

The median household income in Pikesville, Maryland 21208 is $91,174. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Pikesville 21208 is 44.6 years.

Pikesville Weather

The average high temperature in July is 90.6 degrees, with an average low temperature in January of 29.4 degrees. The annual precipitation is 43.59.

Homes for Sale in Pikesville, MD

Search Homes for Sale in Pikesville

Pikesville Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    63
    30-day change

Pikesville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Pikesville, MD

Grades Students P/T Ratio ZIP
Bedford Elementary School 01 - 05 300 13 21208
Campfield Early Childhood Center PK - KG 450 13 21207
Deer Park Elementary School PK - 05 400 15 21117
Dundalk Elementary School PK - 05 815 14 21222
Edmondson Heights Elementary School PK - 05 550 13 21207
Featherbed Lane Elementary PK - 05 550 14 21207
Fort Garrison Elementary School KG - 05 290 15 21208
Lyons Mill Elementary KG - 05 620 0 21117
Milbrook Elementary School 01 - 05 400 13 21215
New Town Elementary School PK - 05 840 16 21117
Owings Mills Elementary School PK - 05 800 15 21117
Powhatan Elementary School PK - 05 240 12 21207
Stoneleigh Elementary School KG - 05 760 16 21212
Summit Park Elementary School KG - 05 380 14 21209
Timber Grove Elementary School PK - 05 540 16 21117
Vincent Farm Elementary School PK - 05 750 16 21162
Wellwood International Elementary School KG - 05 500 12 21208
Winand Elementary School PK - 05 495 15 21208
Woodholme Elementary School KG - 05 679 16 21208
Woodmoor Elementary School PK - 05 625 13 21207

Middle Schools near Pikesville, MD

Grades Students P/T Ratio ZIP
Arbutus Middle School 06 - 08 1,000 13 21227
Deer Park Middle Magnet School 06 - 08 1,495 13 21133
Dumbarton Middle School 06 - 08 1,200 14 21212
Franklin Middle School 06 - 08 1,350 15 21136
Hereford Middle School 06 - 08 1,000 15 21111
Holabird Middle School 04 - 08 1,000 13 21222
Middle River Middle School 06 - 08 1,035 13 21220
Northwest Academy Of Health Sciences 06 - 08 800 12 21208
Parkville Middle & Center Of Technology 06 - 08 1,100 16 21234
Perry Hall Middle School 06 - 08 1,850 16 21236
Ridgely Middle School 06 - 08 1,200 15 21093
Sudbrook Magnet Middle School 06 - 08 972 14 21208

High Schools near Pikesville, MD

Grades Students P/T Ratio ZIP
Catonsville High School 09 - 12 1,781 15 21228
Dulaney High School 09 - 12 1,810 16 21093
Dundalk High School 09 - 12 1,842 11 21222
Franklin High School 09 - 12 1,600 15 21136
Kenwood High School 09 - 12 1,625 13 21221
Milford Mill Academy 09 - 12 1,358 15 21244
Parkville High & Center For Math/science 09 - 12 2,111 13 21234
Patapsco High & Center For Arts 09 - 12 1,449 14 21222
Perry Hall High School 09 - 12 1,850 15 21236
Pikesville High School 09 - 12 837 13 21208
Towson High School 09 - 12 1,755 15 21286
Woodlawn High School 09 - 12 1,746 12 21207

Ungraded Schools near Pikesville, MD

Grades Students P/T Ratio ZIP
Battle Monument School PK - 12 60 0 21222
Bcps Virtual Learning KG - 12 0 0 21204
Catonsville Center For Alternative Studies 09 - 12 48 5 21228
Crossroads Center 06 - 08 120 6 21220
Eastern Technical High School 09 - 12 1,261 16 21221
George W. Carver Center For Arts & Technology 09 - 12 830 13 21204
Halstead Academy PK - 05 500 11 21234
Home Teaching-elementary School UG - UG 1 0 21209
Home Teaching-middle/high School 08 - 12 0 0 21209
Maiden Choice School UG - UG 130 6 21227
Meadowood Education Center 06 - 08 68 0 21207
Ridge Ruxton School PK - 12 120 5 21204
Rosedale Center 06 - 12 25 0 21221
Sollers Point/southeastern Technical High School 09 - 12 1,006 29 21222
Watershed Public Charter KG - 03 170 0 21244
Western School Of Technology & Env. Science 09 - 12 924 14 21228
White Oak School PK - 05 60 0 21234

Demographics near Pikesville, MD 21208

Zip Code City
Population 32,725 843,022
Population Density 2,650 1,409
Median Age 44.6 40.5
People per Household 2.3 2.5
Median Household Income 91,174 78,866
Average Income per Capita 57,213 41,732

Pikesville Map

Sort by:

Real estate near Pikesville